Ph: +61 2 9869 1342 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Text based AV-Alarms: |
Do you have multiple warning devices in the one room? Introducing a TEXT based AV-Alarm. Now your staff will never get confused Click here for more details. |
| MSR ParkGard & Magnetic Field Sensor: | |
| Would you like to know the number of car spaces vacant in your carpark? Would you like to know where those vacant car spaces are exactly? Would you like a sytem to direct you exactly to that vacant spot? Introducing MSR ParkGard, a state-of-the-art technology that is revolutionising the European carpark market. |
|
| MSR CellarAlarm: | |
| Is your cellar safe? Is your dispensing system a toxic danger to your staff and customers? Is your cellar OH&S compliant (AS 5034-2005)? Introducing MSR Polygard CellarAlarm, a brand new product specifically made to meet Australian Standard AS 5034-2005, CO2 monitoring for cellars. Click here for more details. |
|
| Application Sheets: | |
| Battery Room | When designing a battery room, ventilation requirements need to be taken into consideration. Lead acid motive power batteries give off hydrogen gas and other fumes when recharging and for a period after the charge is complete. |
| Cellar Room | Safety for personnel to enter or work in the cellar room or room where Carbon Dioxide is Stored. |
| Chiller | Safety for personnel to enter or work in the Chillers room or room where Carbon Dioxide is Stored |
| Coal Mine - Conveyor Belt | Designed to monitor CO gas (products of combustion) for Early Fire Warning. Flame detection is not a solution as by the time flame is detected – it is too late. Same is with smoke detectors – it is too late |
| Early Fire | Designed to monitor CO gas (products of combustion) for Early Fire Warning in buildings and warehouses. Flame detection is not a solution as by the time flame is detected – it is too late. Same is with smoke detectors – it is too late |
| Dangerous Goods | An overview of all the different sensors, controllers, portables we carry for toxic & flammable gases. |
| Ethanol | An overiew of portable and fixed systems for Ethanol Monitoring. |
| HydroCarbon Leaks | An overview of portable and fixed systems for Hydrocardon leak monitoring. |
| LPG Leaks | An overview of portable and fixed systems for LPG and Natural Gas monitoring |
| VOC & Mixed Gases | For use in monitoring of general ambient air for host of toxic/combustible gases including HFC/HCFC Refrigerants. It finds ideal application where the types and concentration of gases is NOT Known. Due to its application it can also be called Broad Spectrum Gas Sensor/Transmitter (VOC - volatile organic solvents like Acetone, Methylated Sprit, Methanol, Toluene, Ethyl Alcohol, Isop. Alcohol used in laboratories – not for qualitative monitoring) |
| Refrigerant Gases | For continuous monitoring representing quantitative presence of gases/vapours of HFCs & HCFCs. |
| Very Early Fire & Safety Warning and Alarm works on monitoring of products of combustion (CO) Monitoring and generating Alarm through a control system (Early Fire Warning – Products of Combustion - Smouldering Fire Monitoring): | |
Copyright 2006 GasAlarm Systems
Contact